<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://www.shortcommunications.com.au">
		<title>Short Communications</title>
		<description>Short Communications news</description>
		<link>http://www.shortcommunications.com.au</link>
		<image rdf:resource="http://www.shortcommunications.com.au/images/M_images/logo.jpg" />
	   <dc:date>2010-09-08T13:42:58+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.shortcommunications.com.au/index.php?option=com_content&amp;task=view&amp;id=70&amp;Itemid=9"/>
				<rdf:li rdf:resource="http://www.shortcommunications.com.au/index.php?option=com_content&amp;task=view&amp;id=67&amp;Itemid=9"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://www.shortcommunications.com.au/images/M_images/logo.jpg">
		<title>Short Communications</title>
		<link>http://www.shortcommunications.com.au</link>
		<url>http://www.shortcommunications.com.au/images/M_images/logo.jpg</url>
	</image>
	<item rdf:about="http://www.shortcommunications.com.au/index.php?option=com_content&amp;task=view&amp;id=70&amp;Itemid=9">
		<dc:format>text/html</dc:format>
		<dc:date>2010-08-10T17:57:37+01:00</dc:date>
		<dc:source>http://www.shortcommunications.com.au</dc:source>
		<title>Social Media Forum</title>
		<link>http://www.shortcommunications.com.au/index.php?option=com_content&amp;task=view&amp;id=70&amp;Itemid=9</link>
		<description>July 2010. This month I found myself in a dusty  tent listening to a panel of 6 people working in media, music and comedy  talking about social media. It was in the middle of a music festival  attended by 30,000 people, and here are my notes from the session.   </description>
	</item>
	<item rdf:about="http://www.shortcommunications.com.au/index.php?option=com_content&amp;task=view&amp;id=67&amp;Itemid=9">
		<dc:format>text/html</dc:format>
		<dc:date>2010-04-13T21:37:58+01:00</dc:date>
		<dc:source>http://www.shortcommunications.com.au</dc:source>
		<title>Earth Hour Australia Wrap Up</title>
		<link>http://www.shortcommunications.com.au/index.php?option=com_content&amp;task=view&amp;id=67&amp;Itemid=9</link>
		<description>After a long and somewhat demanding summer, I am now in the wrap-up phase for Earth Hour in Australia. In this project, I became fully immersed in the rapidly evolving and changing social media landscape, as it was my role to look after all the on-line communications. In effect, this meant website  (http://earthhour.org.au/) content, email blasts that were relevant and useful to over 100,000 willing particpants, plus keeping the discussion flowing on newer mediums like facebook  (http://facebook.com.au/earthhouraustralia) and twitter (http://www.twitter.com/WWF_Australia) ! I had to keep in close contact with those managing the traditional media liaion, plus sponsorship and also tie into the overarching online strategy of WWF-Australia, the organisation that fosters the Earth Hour brand. In the digital space, Australians were very much connected to literally millions around the world - to share views, activities and committment to address climate change.  </description>
	</item>
</rdf:RDF>
